U.S.–Iran Conflict Tracker
Total incidents: 8Last updated: Jul 9, 2026, 06:19 AM UTC
| #▲ | Target | Status | Type | Date | Source | Casualties |
|---|---|---|---|---|---|---|
| 1 | Iranian military surveillance sites | Ongoing | Airstrike | Jul 8, 2026 | US Central Command | Unknown |
| 2 | Iranian communication systems | Ongoing | Airstrike | Jul 8, 2026 | US Central Command | None reported |
| 3 | Iranian air defense sites | Ongoing | Airstrike | Jul 8, 2026 | US Central Command | None reported |
| 4 | 85 US military installations in Bahrain and Kuwait | Retaliated | Missile strike | Jul 9, 2026 | Iranian military (IRGC) | At least 3 US personnel injured |
| 5 | US bases in Qatar | Retaliated | Missile strike | Jul 9, 2026 | Iranian military (IRGC) | 2 US contractors killed |
| 6 | Strait of Hormuz – oil tanker disruption | Ceasefire threatened | Naval engagement | Jul 7, 2026 | AP News | 1 civilian sailor killed |
| 7 | Iranian missile boats attempting to place mines | Ongoing | Naval engagement | Jul 9, 2026 | US Central Command | None reported |
| 8 | US drone shot down over Iranian airspace | Retaliated | Drone operation | Jul 9, 2026 | IRGC state media | None |
Source material from web search. Data based on AP News, BBC, The Hill, U.S. News & World Report reports from July 8–9, 2026.